Something tells me CU fans are starting to feel Holmoe levels of dispair about their program. Maybe even more if they were fans during the National Championship year (like my poor buddy who was an undergraduate at the time).
Holmoe:
1997 California 3-8 1-7 9th
1998 California 5-6 3-5 7th
1999 California 0-11* 0-8* T-6th
2000 California 3-8 2-6 T-8th
2001 California 1-10 0-8 10th
Hawkins:
2006 Colorado 2-10 2-6 5th (North)
2007 Colorado 6-7 4-4 3th (North)
2008 Colorado 5-7 2-6 4th (North)
2009 Colorado 3-9 2-6 5th (North)
Holmoe:
1997 California 3-8 1-7 9th
1998 California 5-6 3-5 7th
1999 California 0-11* 0-8* T-6th
2000 California 3-8 2-6 T-8th
2001 California 1-10 0-8 10th
Hawkins:
2006 Colorado 2-10 2-6 5th (North)
2007 Colorado 6-7 4-4 3th (North)
2008 Colorado 5-7 2-6 4th (North)
2009 Colorado 3-9 2-6 5th (North)