Cal's Ken Pom Ranking and Number of Top 100 recruits on the roster over the last 20 seasons:
Year Ranking Top 100 Players Top 20 Players
02 #37 4
03 #47 2
04 #102 3 Powe
05 #144 3
06 #47 4 Powe
07 #78 5
08 #67 3
09 #30 3
10 #14 3
11 #75 2
12 #29 1
13 #56 2 Bird
14 #60 2 Bird
15 #113 2 Bird
16 #28 4 Bird, Brown, Rabb
17 #62 3 Bird, Rabb
18 #244 1 Lee
19 #241 1
20 #153 1
21 #114 1
22 ? 0
With the success of the PAC-12 in the NCAA Tournament, Cal's ranking rose substantially in Ken Pom, despite being 3-17 in league play.
With Bradley's departure, next year will be the first year in decades that Cal will not have a single Top 100 recruit on the roster.
Year Ranking Top 100 Players Top 20 Players
02 #37 4
03 #47 2
04 #102 3 Powe
05 #144 3
06 #47 4 Powe
07 #78 5
08 #67 3
09 #30 3
10 #14 3
11 #75 2
12 #29 1
13 #56 2 Bird
14 #60 2 Bird
15 #113 2 Bird
16 #28 4 Bird, Brown, Rabb
17 #62 3 Bird, Rabb
18 #244 1 Lee
19 #241 1
20 #153 1
21 #114 1
22 ? 0
With the success of the PAC-12 in the NCAA Tournament, Cal's ranking rose substantially in Ken Pom, despite being 3-17 in league play.
With Bradley's departure, next year will be the first year in decades that Cal will not have a single Top 100 recruit on the roster.