Well, at least this is an NBA thread:
Hard defense breaking out all over NBA:
The big picture: There have been seven 50-point games in March, tied for the most in a single month since the NBA-ABA merger. And it's only March 16!
March 15: Irving: 60 (20/31 FG, 8/12 3PT, 12/13 FT)
March 14: Towns: 60 (19/31 FG, 7/11 3PT, 15/16 FT)
March 13: Kevin Durant: 53 (19/37 FG, 4/13 3PT, 11/12 FT)
March 11: LeBron James: 50 (18/25 FG, 6/9 3PT, 8/8 FT)
March 8: Irving: 50 (15/19 FG, 9/12 3PT, 11/13 FT)
March 6: Jayson Tatum: 54 (16/30 FG, 8/15 3PT, 14/17 FT)
March 5: James: 56 (19/31 FG, 6/11 3PT, 12/13 FT)
The big picture: Irving and Durant are the first teammates in NBA history to score 50+ points in consecutive games. Their combined talents help explain why the Nets have the third-best title odds despite sitting in eighth-place in the East at 36-33. Axios
*Perhaps players are afraid to D up Flat Earth Man.
Cancel my subscription to the Resurrection
Send my credentials to the House of Detention
I got some friends inside