Our defense was great in Lindsay's early years, but shooting used to be our big weakness. The coaching staff has emphasized it more in recruiting lately. Now we're a little above average for the Pac-12, and better than Stanford, but our defense isn't as strong.
Brittany Boyd was a terror on defense, and fearless with her drives, but not a good shooter.
Asha Thomas has been more of shooter and is the Cal record holder for 3 pointers made.
Cal's FT and 3PT Percentages
2011-12: 61.2% FT, 30.0% 3PT (Boyd 58.6% FT, 16.4% 3PT) 8-seed, 2nd round loss.
2012-13: 61.0% FT, 30.2% 3PT (Boyd 60.6% FT, 28.7% 3PT) 2-seed, Final Four year.
2013-14: 66.5% FT, 27.5% 3PT (Boyd 64.6% FT, 24.3% 3PT) 7-seed, 2nd round loss.
2014-15: 63.4% FT, 32.0% 3PT (Boyd 62.7% FT, 34.3% 3PT) 4-seed, 2nd round loss.
2015-16: 65.2% FT, 32.4% 3PT (Thomas 77.8% FT, 35.8% 3PT) No NCAA Tournament.
2016-17: 66.7% FT, 31.0% 3PT (Thomas 76.4% FT, 38.2% 3PT) 9-seed, 2nd round loss.
2017-18: 68.8% FT, 33.9% 3PT (Thomas 86.7% FT, 35.0% 3PT) 7-seed, no Anigwe, 1st round loss.
2018-19: 71.5% FT, 35.4% 3PT (Thomas 85.9% FT, 36.7% 3PT) TBD
These seniors are our top scorers and get much of the credit for our improvement:
Anigwe: 67.4% FT, 33.3% 3PT
Thomas: 85.9% FT, 36.7% 3PT
Caldwell: 81.8% FT, 36.8% 3PT
Next year's returning scorers aren't bad though:
K. Smith: 69.6% FT, 33.9% 3PT, So.
J. Brown: 69.2% FT, 33.3% 3PT, Jr.
M. Forbes: 66.7% FT, 36.6% 3PT, Fr.
CJ West: 78.1% FT, 0-0 3PT, Jr.
A. Styles: 75.0% FT, 0-3 3PT, So.
M. Cayton: 0-0 FT, 0-1 3PT, RS-So.
Chen Yue: 3-6 FT, 0-0 3PT, Jr.
A. Olson: 2-2 FT, 0-0 3PT, So.
S. Richey: 0-0 FT, 0-0 3PT, Fr.
Brittany Boyd was a terror on defense, and fearless with her drives, but not a good shooter.
Asha Thomas has been more of shooter and is the Cal record holder for 3 pointers made.
Cal's FT and 3PT Percentages
2011-12: 61.2% FT, 30.0% 3PT (Boyd 58.6% FT, 16.4% 3PT) 8-seed, 2nd round loss.
2012-13: 61.0% FT, 30.2% 3PT (Boyd 60.6% FT, 28.7% 3PT) 2-seed, Final Four year.
2013-14: 66.5% FT, 27.5% 3PT (Boyd 64.6% FT, 24.3% 3PT) 7-seed, 2nd round loss.
2014-15: 63.4% FT, 32.0% 3PT (Boyd 62.7% FT, 34.3% 3PT) 4-seed, 2nd round loss.
2015-16: 65.2% FT, 32.4% 3PT (Thomas 77.8% FT, 35.8% 3PT) No NCAA Tournament.
2016-17: 66.7% FT, 31.0% 3PT (Thomas 76.4% FT, 38.2% 3PT) 9-seed, 2nd round loss.
2017-18: 68.8% FT, 33.9% 3PT (Thomas 86.7% FT, 35.0% 3PT) 7-seed, no Anigwe, 1st round loss.
2018-19: 71.5% FT, 35.4% 3PT (Thomas 85.9% FT, 36.7% 3PT) TBD
These seniors are our top scorers and get much of the credit for our improvement:
Anigwe: 67.4% FT, 33.3% 3PT
Thomas: 85.9% FT, 36.7% 3PT
Caldwell: 81.8% FT, 36.8% 3PT
Next year's returning scorers aren't bad though:
K. Smith: 69.6% FT, 33.9% 3PT, So.
J. Brown: 69.2% FT, 33.3% 3PT, Jr.
M. Forbes: 66.7% FT, 36.6% 3PT, Fr.
CJ West: 78.1% FT, 0-0 3PT, Jr.
A. Styles: 75.0% FT, 0-3 3PT, So.
M. Cayton: 0-0 FT, 0-1 3PT, RS-So.
Chen Yue: 3-6 FT, 0-0 3PT, Jr.
A. Olson: 2-2 FT, 0-0 3PT, So.
S. Richey: 0-0 FT, 0-0 3PT, Fr.