Of course size isn't everything, but we should be much bigger and stronger on the offensive and defensive lines in 2013 and 2014.
Tallest Cal Players on Current Roster
6'9" 340 FR Freddie Tagaloa OL (6'8" 300 4*)
6'7" 291 FR* Brian Farley OL (6'8" 285 2* walk-on, 2nd team post-spring)
6'6" 310 FR Christian Okafor OL (6'6" 300 3*)
6'6" 300 JR* Matt Williams OL (6'7" 285 4*)
6'6" 280 FR Steven Moore OL (6'6" 265 3*)
6'6" 225 SO Chris McCain LB (6'6" 203 4*)
6'5" 309 JR* Deandre Coleman DL (6'4 295 4*)
6'5" 293 SO* Gabe King DL (6'6" 253 4*)
6'5" 290 SR* Tyler Rigsbee OL (6'5" 250 4*)
6'5" 255 JR Harrison Wilfley TE (JC transfer)
6'5" 235 JR* Spencer Hagan TE (6'4" 180 walk-on)
6'5" 219 FR Ross Anderson WR (walk-on)
6'5" 210 SO* Chad Smith P (walk-on)
In 2 years our starting OL could be 2-3 inches taller and 20-30 lbs. heavier on average.
Heaviest Cal Players on Current Roster
6'2" 345 FR Matt Cochran OL (6'4" 340 3*)
6'9" 340 FR Freddie Tagaloa OL (6'8" 300 4*)
6'2" 335 SO Viliami Moala DL (6'2" 326 4*)
6'3" 315 SO* Geoffrey Gibson OL (6'4" 327 3*)
6'6" 310 FR Christian Okafor OL (6'6" 300 3*)
6'5" 309 JR* Deandre Coleman DL (6'4 295 4*)
6'4" 306 FR* Jordan Rigsbee OL (6'4" 275 4*)
6'6" 300 JR* Matt Williams OL (6'7" 285 4*)
6'4" 300 SO* Alex Crosthwaite OL (6'5" 298 4*)
6'4" 300 SR Brian Schwenke OL (6'3" 250 3*)
6'4" 300 SR* Matt Summers-Gavin OL (6'5" 271 4*)
6'3" 300 JR* Mark Brazinski OL (6'3" 297 4*)
6'3" 300 Chris Adcock OL (6'3" 290 3*)
6'5" 293 SO* Gabe King DL (6'6" 253 4*)
6'7" 291 FR* Brian Farley OL (6'8" 285 2* per scout)
6'5" 290 SR* Tyler Rigsbee OL (6'5" 250 4*)
6'1" 290 SR* Dominic Galas OL (6'1" 266 3*)
6'6" 280 FR Steven Moore OL (6'6" 265 3*)
6'4" 285 JR* Bill Tyndall OL (JC transfer)
6'3" 285 JR Donovan Frazer OL (JC transfer)
6'2" 283 SR* Kendrick Payne DL (6'3" 260 2*)
6'2" 280 SR* Aaron Tipoti DL (6'3" 250 3*)
6'2" 280 SO Mustafa Jalil DL (6'4" 300 4*)
6'1" 280 JR* Keni Kaufusi DL (6'2" 275 2*)
6'3" 275 FR* Todd Barr DL (6'3" 265 4*)
5'10" 275 JR* Austin Clark DL (5'10" 244 0*)
6'4" 265 SO Richard Rodgers TE (6'4" 240 3*)
6'5" 255 JR Harrison Wilfley TE (JC transfer)
6'5" 255 SO* Jacob Wark TE (6'5" 240 3*)
6'4" 255 SO Brennan Scarlett LB (6'5" 255 4*)
*Blueshirted
(listed ht./wt./stars as recruits)
Post-spring 1st team in bold.
12 of our heaviest players are now listed as being shorter than what they were listed at as recruits. A couple more players with exaggerated HS numbers:
6'1" 230 FR* Puka Lopa DL (6'3" 255 3*)
6'4" 220 SO Antoine Davis LB (6'5" 225 JC Transfer)
Tallest Cal Players on Current Roster
6'9" 340 FR Freddie Tagaloa OL (6'8" 300 4*)
6'7" 291 FR* Brian Farley OL (6'8" 285 2* walk-on, 2nd team post-spring)
6'6" 310 FR Christian Okafor OL (6'6" 300 3*)
6'6" 300 JR* Matt Williams OL (6'7" 285 4*)
6'6" 280 FR Steven Moore OL (6'6" 265 3*)
6'6" 225 SO Chris McCain LB (6'6" 203 4*)
6'5" 309 JR* Deandre Coleman DL (6'4 295 4*)
6'5" 293 SO* Gabe King DL (6'6" 253 4*)
6'5" 290 SR* Tyler Rigsbee OL (6'5" 250 4*)
6'5" 255 JR Harrison Wilfley TE (JC transfer)
6'5" 235 JR* Spencer Hagan TE (6'4" 180 walk-on)
6'5" 219 FR Ross Anderson WR (walk-on)
6'5" 210 SO* Chad Smith P (walk-on)
In 2 years our starting OL could be 2-3 inches taller and 20-30 lbs. heavier on average.
Heaviest Cal Players on Current Roster
6'2" 345 FR Matt Cochran OL (6'4" 340 3*)
6'9" 340 FR Freddie Tagaloa OL (6'8" 300 4*)
6'2" 335 SO Viliami Moala DL (6'2" 326 4*)
6'3" 315 SO* Geoffrey Gibson OL (6'4" 327 3*)
6'6" 310 FR Christian Okafor OL (6'6" 300 3*)
6'5" 309 JR* Deandre Coleman DL (6'4 295 4*)
6'4" 306 FR* Jordan Rigsbee OL (6'4" 275 4*)
6'6" 300 JR* Matt Williams OL (6'7" 285 4*)
6'4" 300 SO* Alex Crosthwaite OL (6'5" 298 4*)
6'4" 300 SR Brian Schwenke OL (6'3" 250 3*)
6'4" 300 SR* Matt Summers-Gavin OL (6'5" 271 4*)
6'3" 300 JR* Mark Brazinski OL (6'3" 297 4*)
6'3" 300 Chris Adcock OL (6'3" 290 3*)
6'5" 293 SO* Gabe King DL (6'6" 253 4*)
6'7" 291 FR* Brian Farley OL (6'8" 285 2* per scout)
6'5" 290 SR* Tyler Rigsbee OL (6'5" 250 4*)
6'1" 290 SR* Dominic Galas OL (6'1" 266 3*)
6'6" 280 FR Steven Moore OL (6'6" 265 3*)
6'4" 285 JR* Bill Tyndall OL (JC transfer)
6'3" 285 JR Donovan Frazer OL (JC transfer)
6'2" 283 SR* Kendrick Payne DL (6'3" 260 2*)
6'2" 280 SR* Aaron Tipoti DL (6'3" 250 3*)
6'2" 280 SO Mustafa Jalil DL (6'4" 300 4*)
6'1" 280 JR* Keni Kaufusi DL (6'2" 275 2*)
6'3" 275 FR* Todd Barr DL (6'3" 265 4*)
5'10" 275 JR* Austin Clark DL (5'10" 244 0*)
6'4" 265 SO Richard Rodgers TE (6'4" 240 3*)
6'5" 255 JR Harrison Wilfley TE (JC transfer)
6'5" 255 SO* Jacob Wark TE (6'5" 240 3*)
6'4" 255 SO Brennan Scarlett LB (6'5" 255 4*)
*Blueshirted
(listed ht./wt./stars as recruits)
Post-spring 1st team in bold.
12 of our heaviest players are now listed as being shorter than what they were listed at as recruits. A couple more players with exaggerated HS numbers:
6'1" 230 FR* Puka Lopa DL (6'3" 255 3*)
6'4" 220 SO Antoine Davis LB (6'5" 225 JC Transfer)