Predictor (Recent)
1. Arizona #3 (5)
2. UCLA #14 (19)
3. USC #24 (43)
4. Oregon #39 (25)
5. WSU #48 (93)
6. Colorado #71 (60)
7. Stanford #84 (52)
8. Utah #96 (236)
9. ASU #109 (160)
10. Cal #116 (136)
11. OSU #124 (164)
12. UW #132 (102)
Arizona is establishing themselves as elite. UCLA and USC with Oregon coming on as next level, with Stanford and Colorado improving. WSU fills out the mid-level teams. Cal is one of 5 teams sorting themselves out at the bottom, with Utah and ASU dropping. We still have a shot at a road win.
1. Arizona #3 (5)
2. UCLA #14 (19)
3. USC #24 (43)
4. Oregon #39 (25)
5. WSU #48 (93)
6. Colorado #71 (60)
7. Stanford #84 (52)
8. Utah #96 (236)
9. ASU #109 (160)
10. Cal #116 (136)
11. OSU #124 (164)
12. UW #132 (102)
Arizona is establishing themselves as elite. UCLA and USC with Oregon coming on as next level, with Stanford and Colorado improving. WSU fills out the mid-level teams. Cal is one of 5 teams sorting themselves out at the bottom, with Utah and ASU dropping. We still have a shot at a road win.