ducky23;842769347 said:
[SIZE=4]Moore will be cal's all time leading scorer. Guaranteed[/SIZE]
Anyone want to bet against that?
Ah, found it. (font size emphasis mine)
Okay, so Charlie is averaging 14.8 pts per game as a frosh.
How does that compare?
[FONT=Courier New][SIZE=2]1. Jerome Randle – Guard, 5-10, 172
Season G FG-FGA 3P-3PA FT-FTA TP
AVG2006-07 33 70-180 26-86 48-59 214
6.52007-08 27 124-290 52-131 67-77 367
11.82008-09 33 191-381 82-177 139-161 603
18.32009-10 35 210-460 92-228 139-149 651
18.6Totals 132 595-1311 252-622 393-446 1835
13.92. Sean Lampley — Forward, 6-7, 225
Season G FG-FGA 3P-3PA FT-FTA TP
AVG1997-98 27 89-198 5-19 43-73 226
8.41998-99 32 151-307 4-12 90-142 396
12.41999-00 33 212-417 1-17 124-192 549
16.6
2000-01 31 209-416 7-33 180-244 605
19.5Totals 123 661-1338 17-81 437-651 1776
14.43. Patrick Christopher – Guard, 6-5, 220
Season G FG-FGA 3P-3PA FT-FTA TP
AVG2006-07 33 71-153 13-39 18-26 173
5.22007-08 33 188-412 45-135 82-103 503
15.22008-09 33 176-399 48-134 78-94 478
14.52009-10 35 204-457 58-172 80-93 546
15.6Totals 134 639-1421 164-480 258-316 1700
12.74. Lamond Murray —Forward, 6-7, 220
Season G FG-FGA 3P-3PA FT-FTA TP
AVG1991-92 28 152-321 17-56 66-93 387
13.81992-93 30 230-445 36-99 76-121 572
19.11993-94 30 262-550 46-139 159-208 729
24.3Totals 88 644-1316 99-294 301-422 1688
19.25. Joe Shipp — Forward, 6-5, 220
Season G FG-FGA 3P-3PA FT-FTA TP
AVG1999-00 33 109-235 40-121 43-56 301
9.12000-01 31 95-216 34-108 35-50 259
8.42001-02 32 162-333 43-122 107-137 474
14.82002-03 31 241-465 40-113 110-145 632
20.4Totals 127 607-1249 157-464 295-388 1666
13.1[/SIZE][/FONT]