WalterSobchak said:
All RBs (Min. 50 carries)
1) Duke Watson (Louisville) 57 514 9.0
2) Noah Short (Army) 57 483 8.5
3) AJ Turner (Marshall) 104 864 8.3
4) Quinten Joyner (USC) 63 478 7.6
5) Fluff Bothwell (South Alabama) 111 832 7.5
5) Evan Pryor (Cincinnati) 56 418 7.5
7) Ashton Jeanty (Boise State) 312 2,288 7.3
7) Jadarian Price (Notre Dame) 89 651 7.3
7) Eli Heidenreich (Navy) 55 402 7.3
7) Isaac Brown (Louisville) 147 1,074 7.3
11) Jordan McDonald (Boston College) 50 362 7.2
11) Eli Sanders (New Mexico) 147 1,063 7.2
13) Jeremiyah Love (Notre Dame) 134 949 7.1
13) Dre'lyn Washington (Louisiana) 65 459 7.1
15) Kelley Joiner (South Florida) 110 766 7.0
15) TreVeyon Henderson (Ohio State) 108 751 7.0
17) Durell Robinson (Connecticut) 107 731 6.8
17) RJ Harvey (Central Florida) 232 1,577 6.8
17) Shane Porter (North Texas) 95 643 6.8
20) Jaden Nixon (Western Michigan) 132 874 6.6
20) Keyon Mozee (Miami Ohio) 159 1,045 6.6
20) Javian Thomas (Cal) 91 598 6.6
20) DJ Giddens (Kansas State) 205 1,343 6.6
"P4" RBs (Min. 50 carries)
1) Duke Watson (Louisville) 57 514 9.0
2) Quinten Joyner (USC) 63 478 7.6
3) Evan Pryor (Cincinnati) 56 418 7.5
4) Jadarian Price (Notre Dame) 89 651 7.3
4) Isaac Brown (Louisville) 147 1,074 7.3
6) Jordan McDonald (Boston College) 50 362 7.2
7) Jeremiyah Love (Notre Dame) 134 949 7.1
8) TreVeyon Henderson (Ohio State) 108 751 7.0
9) RJ Harvey (Central Florida) 232 1,577 6.8
10) Javian Thomas (Cal) 91 598 6.6
10) DJ Giddens (Kansas State) 205 1,343 6.6
Yeah, so 10th among P4 RB's with at least 50 carries. Proving what, I don't know, except that it's pointless to continue to argue about this stat. Thomas showed something this year. We all saw that. And we saw that Ott was not the same guy as before his injury. I hope he heals and regains form no matter where he plays next year. Seems like a good guy.