Thanks to this board, I've learned that Cal turns the ball over too much and that they don't get enough assists. Maybe someone can explain to me how we lead the conference in assist to turnover ratio by a large margin:
http://pac-12.com/content/mens-basketball-statistics
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.California.......... 8 129 16.1 86 10.8 1.50
2.Oregon.............. 8 139 17.4 103 12.9 1.35
3.UCLA................ 9 150 16.7 113 12.6 1.33
4.Washington.......... 7 102 14.6 77 11.0 1.32
5.Arizona............. 8 117 14.6 89 11.1 1.31
6.Utah................ 7 109 15.6 88 12.6 1.24
7.Stanford............ 6 84 14.0 70 11.7 1.20
8.Arizona State....... 8 123 15.4 108 13.5 1.14
9.Washington State.... 8 119 14.9 105 13.1 1.13
10.Oregon State........ 7 94 13.4 93 13.3 1.01
11.Colorado............ 7 85 12.1 87 12.4 0.98
12.USC................. 9 118 13.1 122 13.6 0.97
http://pac-12.com/content/mens-basketball-statistics
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.California.......... 8 129 16.1 86 10.8 1.50
2.Oregon.............. 8 139 17.4 103 12.9 1.35
3.UCLA................ 9 150 16.7 113 12.6 1.33
4.Washington.......... 7 102 14.6 77 11.0 1.32
5.Arizona............. 8 117 14.6 89 11.1 1.31
6.Utah................ 7 109 15.6 88 12.6 1.24
7.Stanford............ 6 84 14.0 70 11.7 1.20
8.Arizona State....... 8 123 15.4 108 13.5 1.14
9.Washington State.... 8 119 14.9 105 13.1 1.13
10.Oregon State........ 7 94 13.4 93 13.3 1.01
11.Colorado............ 7 85 12.1 87 12.4 0.98
12.USC................. 9 118 13.1 122 13.6 0.97
We had one game where we turned the ball over WAY too much which raised some concerns but overall this is as expected. A team with a lot of perimeter players and ball handlers almost all of whom have meaningful experience and who are selfless like this bunch will likely lead the P12 in this category.