*Note: Excuse the wonky mis-aligned formatting, this message board doesn't support the formatting of the source...
2026 ACC Men's and Women's Swimming and Diving Championship Box Score

2026 ACC Champs - Final Scores Women
Place | Team | Total Points | Individual | Relay | Diving | Individual Score Count | Relay Score Count | Diving Score Count
1 | Virginia | 1410.5 | 1098.5 | 312 | 0 | 49 | 5 | 0
2 | Stanford | 1039 | 670 | 216 | 153 | 40 | 4 | 7
3 | California | 1027.5 | 664.5 | 264 | 99 | 38 | 5 | 6
4 | Louisville | 925 | 587 | 280 | 58 | 33 | 5 | 7
5 | NC State | 851.5 | 577.5 | 258 | 16 | 42 | 5 | 1
Furd women scored 54 more points than our Bears in Diving (UVa had 0), but their final standing came down to a mere 11.5 points advantage. However, Stanford's 400 Medley relay DQ had also "deprived" them of a potential additional 56 relay points.
NCAAs will paint a more complete picture, with a rested Claire Weinstein, Teagan O'Dell, Mia West & co.
2026 ACC Champs - Individual Scores Women
California | Year | Points | Event | Place | Time | Power | Event | Place | Time | Power | Event | Place | Time | Power
West, Mia | SO | 81| 200 IM | 3 | 1:52.30 | 891 | 400 IM | 8 | 4:05.1 | 771 | 200 Fly | 1 | 1:51.52 | 885 |
Moluh, Mary-Ambre | SO | 72 | 50 Free | 9 | 21.67 | 856 | 100 Back | 3 | 49.64 | 905 | 100 Free | 5 | 46.87 | 898 |
O'Dell, Teagan | FR | 70 | 200 IM | 4 | 1:54.04 | 826 | 400 IM | 6 | 4:04.39 | 782 | 200 Back | 9 | 1:50.72 | 801 |
Weinstein, Claire | FR | 69 | 500 Free | 5 | 4:37.17 | 780 | 200 Free | 3 | 1:42.4 | 850 | 100 Free | 10 | 47.57 | 825 |
Williamson, Violet | SO | 55 | 3 mtr Diving | 16 | 262.6 | | 1 mtr Diving | 8 | 254.85 | | Platform Diving | 8 | 223.7 |
Chavez, Ava | JR | 54.5 | 200 IM | 9 | 1:55.81 | 766 | 200 Free | 14 | 1:45.37 | 720 | 200 Fly | 8 | 1:55.21 | 746 |
Jia, Annie | FR | 44 | 50 Free | 29 | 22.7 | 661 | 100 Fly | 6 | 50.83 | 841 | 200 Fly | 9 | 1:53.63 | 802 |
Scott, Elle | FR | 44 | 200 IM | 13 | 1:56.20 | 753 | 100 Breast | 6 | 58.19 | 842 | 200 Breast | 19 | 2:09.88 | 716 |
Cosgrove, Ella | FR | 42 | 500 Free | 9 | 4:37.07 | 781 | 200 Free | 10 | 1:43.94 | 779 | 200 Back | 20 | 1:53.58 | 718 |
Hazle, Kathryn | JR | 39.5 | 500 Free | 14 | 4:43.43 | 690 | 400 IM | 13 | 4:10.6 | 686 | 1650 Free | 14 | 16:34.22 | 561 |
Drake, Ariana | JR | 39 | 3 mtr Diving | 12 | 269.8 | | 1 mtr Diving | 35 | 203.0 | | Platform Diving | 6 | 237.5 | |
Ressencourt, Lilou | 5Y | 38.5 | 100 Fly | 12 | 51.62 | 780 | 200 Fly | 6 | 1:54.92 | 756 |
Herscu, Abigail | SR | 29 | 100 Breast | 14 | 1:00.39 | 703 | 200 Breast | 11 | 2:08.07 | 763 |
McDevitt, Alexa | FR | 26 | 500 Free | 13 | 4:43.37 | 691 | 400 IM | 15 | 4:10.63 | 686 | 200 Breast | 27 | 2:13.9 | 617 |
Slyngstadli, Silje | FR | 25 | 50 Free | 26 | 22.64 | 672 | 100 Breast | 9 | 58.47 | 822 | 200 Breast | 20 | 2:10.67 | 697 |
Henveaux, Camille | SO | 15 | 500 Free | 17 | 4:39.85 | 740 | 200 Free | 30 | 1:47.30 | 645 | 1650 Free | 19 | 16:39.79 | 535 |
Griscavage, Sydney | SR | 9 | 50 Free | 17 | 22.1 | 768 | 100 Free | 81 | 57.2 | 63 |
Brotman, Arielle | SO | 6 | 100 Fly | 39 | 54.19 | 607 | 100 Breast | 19 | 1:01.43 | 645 | 200 Breast | 39 | 2:16.75 | 540 |
Ciancaglini, Rebecca | SO | 5 | 1 mtr Diving | 20 | 239.15 | |
Davis, Jessica | 5Y | 0 | 100 Back | 45 | 55.07 | 558 | 200 Back | 46 | 2:00.19 | 530 |
Anderson, Finley | SO | 0 | 100 Back | 38 | 53.89 | 631 | 200 Back | 26 | 1:55.78 | 659 |
2026 ACC Champs - Individual Scores by Year Women
Class | UVA | Furd | Cal | Louisville | NC State |
FR | 252.5 | 239.5 | 320 | 136 | 77 |
SO | 377.5 | 76 | 234 | 287 | 248 |
JR | 243 | 88 | 133 | 20 | 43 |
SR | 225.5 | 419.5 | 38 | 152 | 225.5 |
5Y | 0 | 0 | 38.5 | 50 | 0 |
Returning | 873 | 403.5 | 687 | 443 | 368 |
The momentum will hopefully swing back in Cal's favor next season, factoring in more ACC Champs returning points (283.5) than Stanford (Cal's freshman class had scored more than any other program's), with some key incoming 2026 Baby Bears, including:
- #1* Rylee Erisman (Ryan's sister, and our very own "cheat code" hehe)
- #2* diver Maddy Kohel (great pick to bolster a fast improving Diving program which historically has not been a factor @ the Championship level)
- #5* Kelsey Zhang
- #9*Ava De Anda
- #49** Egle Salu from Estonia (2nd in 50 Breast @ 2025 Euro Junior Champs).

Rylee Erisman
Not to mention:
- #23** Kassy Yeung (Hong Kong)
- #55** Halle West (Canada - significant upside if her progression training here was to mirror her sister's, Mia!)
- Malak Tawfik (Egyptian Olympic diver)
- 147** Isabel Wolk.
Key:
* = Swimswam rank for the 2026 recruiting class
** = Swimcloud rank for the 2026 recruiting class
Overtaking #1 Virginia will be an extremely challenging endeavor for any team in 2026 IMO, even for our fast-rising Bears, the former having just too much depth & talent to overcome in the short term.
2027 will be quite interesting though, as UVa hasn't managed to acquire any "Top 20" or "Honorable Mentions" or "Best of the rest" recruits (ongoing Safesport investigation on one of the Virginia coaches), whilst in contrast Texas (#1, #3, #8 & #11!) & Tennessee (#4, #10, #15, #17, BOTR* + a stellar 2026 class) scored big time in their 2027 recruiting...
Cal has received verbal commitments for 2027 from #20* Mia Su & #90** Alba Arnall, so far,
Keeping my fingers crossed for some significant International additions down the line, to help maintain Bears' upward momentum & trajectory on the women's side.
Note: edited to correct formatting typos and erroneous mention of Alba Arnall's twin sister Ines (a Furd recruit).
